Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2012 Information

Choose what info from this GP year you are seeking

Select...

Next Events

2012 SBAA Grand Prix Series :: Results :: Run Santa Barbara Super Bowl-4 Miles (02/05/12)

Place

Time

Athlete

Division

Div Place

Points

1 0:21:07 Ricky Ho MEN_35-39 1/ 2
2 0:21:17 Mike Shalhoub MEN_30-34 1/ 2
3 0:21:29 Todd Booth MEN_40-44 1/ 4
4 0:23:16 Carl Parker MEN_35-39 2/ 2
5 0:23:29 Kent Harris MEN_45-49 1/ 4
6 0:23:40 Joy Moats WOMEN_35-39 1/ 1
7 0:23:47 Jim Triplett MEN_50-54 1/ 5
8 0:24:56 John Latto MEN_45-49 2/ 4
9 0:25:03 Jack Randmaa MEN_18/UNDER 1/ 4
10 0:25:07 David Silverander MEN_19-29 1/ 2
11 0:25:10 Mark Fennell MEN_50-54 2/ 5
12 0:25:24 Barry Molony MEN_60-64 1/ 4
13 0:25:26 David Walker MEN_19-29 2/ 2
14 0:26:00 Tim Hale MEN_40-44 2/ 4
15 0:26:17 Mariann Thomas WOMEN_45-49 1/ 4
16 0:27:01 Jerry Jackintell MEN_50-54 3/ 5
17 0:27:02 James Taylor MEN_18/UNDER 2/ 4
18 0:27:31 Larry Brooks MEN_70-74 1/ 1
19 0:28:03 Heather Reed WOMEN_40-44 1/ 2
20 0:28:09 Kyle Rheinschild MEN_18/UNDER 3/ 4
21 0:28:14 Megan Rheinschild WOMEN_40-44 2/ 2
22 0:28:17 Elizabeth Schwyzer WOMEN_30-34 1/ 3
23 0:28:25 Sandy Roberts MEN_65-69 1/ 5
24 0:30:15 Ali Aghayan MEN_50-54 4/ 5
25 0:30:27 Isabelle Doubleday WOMEN_18/UNDER 1/ 3
26 0:30:32 Paul Tevis MEN_30-34 2/ 2
27 0:30:45 John Brinker MEN_60-64 2/ 4
28 0:30:53 Gina Fennell WOMEN_45-49 2/ 4
29 0:31:11 Paula Waldman WOMEN_45-49 3/ 4
30 0:31:37 Bill Arnerich MEN_65-69 2/ 5
31 0:32:03 John Brennand MEN_75-79 1/ 2
32 0:32:06 Elizabeth Werhane WOMEN_30-34 2/ 3
33 0:32:07 Jack Clymer MEN_50-54 5/ 5
34 0:32:18 David Gore MEN_55-59 1/ 3
35 0:32:48 Robert Taylor MEN_40-44 3/ 4
36 0:33:28 Jerrett McFarland MEN_45-49 3/ 4
37 0:33:51 Ron Andrade MEN_60-64 3/ 4
38 0:34:07 Molly Gans WOMEN_18/UNDER 2/ 3
39 0:34:27 Vern Caloudes MEN_60-64 4/ 4
40 0:35:49 Mark Polomski MEN_55-59 2/ 3
41 0:36:20 Larry Suhr MEN_65-69 3/ 5
42 0:36:46 Stephanie Torres WOMEN_50-54 1/ 1
43 0:36:59 Tenaya Prater WOMEN_18/UNDER 3/ 3
44 0:37:00 Craig Prater MEN_45-49 4/ 4
45 0:37:02 Kelly Hopwood WOMEN_19-29 1/ 1
46 0:37:03 Douglas Hopwood MEN_55-59 3/ 3
47 0:37:04 Jack Bianchi MEN_65-69 4/ 5
48 0:39:52 Alvin Salge MEN_65-69 5/ 5
49 0:40:05 Connor Trost MEN_18/UNDER 4/ 4
50 0:40:07 Matthew Trost MEN_40-44 4/ 4
51 0:40:26 Gwen Tevis WOMEN_30-34 3/ 3
52 0:42:25 Helen Roberts WOMEN_60-64 1/ 2
53 0:45:28 Ralph Philbrick MEN_75-79 2/ 2
54 0:48:43 Cheryl Briggs WOMEN_45-49 4/ 4
55 0:52:29 Suzanne Mollo WOMEN_60-64 2/ 2

Last Updated 22-Nov-2012