Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2010 Information

Choose what info from this GP year you are seeking

Select...

Next Events

2010 SBAA Grand Prix Series :: Results :: Super Bowl 4-Miler (02/07/10)

Place

Time

Athlete

Division

Div Place

Points

1 0:21:34 Todd Booth MEN_40-44 1/ 5
2 0:22:10 Ricky Ho MEN_30-34 1/ 2
3 0:22:16 Mike Shalhoub MEN_30-34 2/ 2
4 0:23:03 Fred Mellon MEN_45-49 1/ 5
5 0:23:26 Edward Mitchell MEN_35-39 1/ 2
6 0:24:20 Kent Harris MEN_40-44 2/ 5
7 0:24:33 Tekle Menelik MEN_40-44 3/ 5
8 0:24:40 Joe Hilton MEN_50-54 1/ 5
9 0:24:48 Matthew Trost MEN_40-44 4/ 5
10 0:24:49 John Latto MEN_45-49 2/ 5
11 0:26:05 John Stein MEN_55-59 1/ 4
12 0:26:10 Phillip Gans MEN_55-59 2/ 4
13 0:26:53 Justin Greene MEN_35-39 2/ 2
14 0:26:55 David Holt MEN_50-54 2/ 5
15 0:27:05 Mariann Thomas WOMEN_45-49 1/ 4
16 0:27:38 John Nelson MEN_50-54 3/ 5
17 0:28:36 Alex Valente MEN_18/UNDER 1/ 4
18 0:28:58 Ali Aghayan MEN_45-49 3/ 5
19 0:29:00 Bill Schackart MEN_60-64 1/ 3
20 0:29:02 Gina Fennell WOMEN_45-49 2/ 4
21 0:29:42 Andrea Stouffer WOMEN_40-44 1/ 1
22 0:29:55 Jack Randmaa MEN_18/UNDER 2/ 4
23 0:29:59 Debra Powell WOMEN_45-49 3/ 4
24 0:30:23 Nichol Des Jardins WOMEN_35-39 1/ 1
25 0:30:28 Fran Finney WOMEN_55-59 1/ 2
26 0:30:29 John Brennand MEN_70-74 1/ 2
27 0:30:32 Jay Hennigan MEN_55-59 3/ 4
28 0:30:43 Bill Arnerich MEN_65-69 1/ 5
29 0:30:54 Walker Bell MEN_18/UNDER 3/ 4
30 0:31:22 David Gore MEN_55-59 4/ 4
31 0:31:28 Jerrett McFarland MEN_45-49 4/ 5
32 0:31:55 Jack Bianchi MEN_65-69 2/ 5
33 0:32:04 David Parker MEN_45-49 5/ 5
34 0:32:21 Larry Reynolds MEN_50-54 4/ 5
35 0:34:28 Vern Caloudes MEN_60-64 2/ 3
36 0:36:40 Alvin Salge MEN_65-69 3/ 5
37 0:37:00 Fran Thayer WOMEN_55-59 2/ 2
38 0:37:13 Larry Suhr MEN_65-69 4/ 5
39 0:37:42 Bob Bell MEN_50-54 5/ 5
40 0:38:01 Jakob Cavalli MEN_18/UNDER 4/ 4
41 0:38:15 Gordon McClenathen MEN_75-79 1/ 2
42 0:38:17 Keith Perkins MEN_65-69 5/ 5
43 0:38:21 Patty Landis WOMEN_65-69 1/ 1
44 0:39:08 Eric Rowan MEN_40-44 5/ 5
45 0:39:18 Kalon Kelley MEN_70-74 2/ 2
46 0:39:23 Stephanie Torres WOMEN_45-49 4/ 4
47 0:40:01 Irwin Teichman MEN_60-64 3/ 3
48 0:40:53 Ralph Philbrick MEN_75-79 2/ 2
49 0:45:07 Maria Perkins WOMEN_60-64 1/ 1
50 0:45:55 Cathy Cameron WOMEN_30-34 1/ 1

Last Updated 26-Nov-2010