Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2008 Information

Choose what info from this GP year you are seeking

Select...

Next Events

2008 SBAA Grand Prix Series :: Results :: Fall XC - 5mi (10/18/08)

Place

Time

Athlete

Division

Div Place

Points

1 0:28:29 Carl Legleiter MEN_19-29 1/ 1
2 0:28:30 Eric Forte MEN_40-44 1/ 3
3 0:29:29 Andrea McLarty WOMEN_30-34 1/ 1
4 0:29:29 Fred Mellon MEN_45-49 1/ 4
5 0:30:30 Travis Bower MEN_45-49 2/ 4
6 0:30:56 Jim Triplett MEN_50-54 1/ 4
7 0:33:06 Lee Carter MEN_50-54 2/ 4
8 0:35:44 Ricky Ho MEN_30-34 1/ 1
9 0:36:08 Don Faith MEN_50-54 3/ 4
10 0:36:24 Matthew Trost MEN_40-44 2/ 3
11 0:36:44 Mariann Thomas WOMEN_40-44 1/ 1
12 0:36:50 Steve Miley MEN_45-49 3/ 4
13 0:36:53 Desa Mandarino WOMEN_35-39 1/ 2
14 0:36:54 Gae Triplett WOMEN_45-49 1/ 4
15 0:37:02 Romy Suzuki WOMEN_45-49 2/ 4
16 0:37:09 Michael Dungan MEN_55-59 1/ 4
17 0:37:45 Andrea Stouffer WOMEN_35-39 2/ 2
18 0:37:50 Joe Howell MEN_60-64 1/ 2
19 0:39:09 Pat Yochum MEN_55-59 2/ 4
20 0:39:40 Kent Harris MEN_40-44 3/ 3
21 0:39:54 Gina Fennell WOMEN_45-49 3/ 4
22 0:40:29 Jerrett McFarland MEN_45-49 4/ 4
23 0:44:48 Lisa Lewis WOMEN_45-49 4/ 4
24 0:44:55 Kevin Young MEN_50-54 4/ 4
25 0:44:56 Lauren Van Valkenburgh WOMEN_18/UNDER 1/ 1
26 0:45:54 Vern Caloudes MEN_55-59 3/ 4
27 0:46:03 Kevin O'Bar MEN_55-59 4/ 4
28 0:56:49 Ralph Philbrick MEN_70-79 1/ 1
29 0:56:53 Keith Perkins MEN_60-64 2/ 2
30 1:04:49 Des O'Neill MEN_65-69 1/ 1
31 1:11:57 Maria Perkins WOMEN_60-64 1/ 1

Last Updated 07-Dec-2008