Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2006 Information

Choose what info from this GP year you are seeking

Select...

Next Events

2006 SBAA Grand Prix Series :: Results :: Goleta Rotary - 10k (12/02/06)

Place

Time

Athlete

Division

Div Place

Points

1 0:33:48 Carl Legleiter MEN_19-29 1/ 1
2 0:34:00 Todd Booth MEN_35-39 1/ 3
3 0:36:24 Fred Mellon MEN_40-44 1/ 1
4 0:36:57 Annie Toth WOMEN_19-29 1/ 1
5 0:37:14 Jim Kruidenier MEN_45-49 1/ 4
6 0:38:51 Matthew Trost MEN_35-39 2/ 3
7 0:39:57 John Stein MEN_50-54 1/ 3
8 0:40:08 Kent Harris MEN_35-39 3/ 3
9 0:40:16 Melissa Marsted WOMEN_40-44 1/ 3
10 0:40:49 Jim Curriden MEN_45-49 2/ 4
11 0:41:08 Mariann Thomas WOMEN_40-44 2/ 3
12 0:43:45 Daniel Van Allen MEN_50-54 2/ 3
13 0:44:08 Maggie Mason WOMEN_45-49 1/ 3
14 0:44:16 Gina Fennell WOMEN_40-44 3/ 3
15 0:44:57 Kevin Young MEN_45-49 3/ 4
16 0:45:02 Jay Hennigan MEN_50-54 3/ 3
17 0:45:29 Karen Beerman WOMEN_45-49 2/ 3
18 0:45:40 Gary Milliken MEN_55-59 1/ 3
19 0:47:25 Russ Jones MEN_55-59 2/ 3
20 0:47:46 Jack Clymer MEN_45-49 4/ 4
21 0:47:53 Bill Arnerich MEN_60-64 1/ 5
22 0:48:48 Lisa Hall Lewis WOMEN_45-49 3/ 3
23 0:49:43 Gary J. Clancy MEN_60-64 2/ 5
24 0:50:41 Gordon McClenathen MEN_70/OVER 1/ 1
25 0:53:28 Vern Caloudes MEN_55-59 3/ 3
26 0:55:59 Irwin Teichman MEN_60-64 3/ 5
27 0:58:10 Alvin Salge MEN_60-64 4/ 5
28 0:59:30 Keith Perkins MEN_60-64 5/ 5
29 0:59:52 Heidi Rockenbach WOMEN_35-39 1/ 1
30 1:00:09 Maria Perkins WOMEN_55-59 1/ 1

Last Updated 10-Feb-2007