Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2006 Information
Choose what info from this GP year you are seeking
Select...
Next Events
2006 SBAA Grand Prix Series :: Results :: Thanksgiving 4-Miler (11/23/06)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
| 1 | 0:21:19 | Garrett Ince | MEN_19-29 | 1/ 2 | |
| 2 | 0:21:32 | Carl Legleiter | MEN_19-29 | 2/ 2 | |
| 3 | 0:22:01 | Todd Booth | MEN_35-39 | 1/ 3 | |
| 4 | 0:23:33 | Annie Toth | WOMEN_19-29 | 1/ 2 | |
| 5 | 0:23:45 | Jim Kruidenier | MEN_45-49 | 1/ 4 | |
| 6 | 0:23:52 | Jim Sloan | MEN_45-49 | 2/ 4 | |
| 7 | 0:24:58 | John Stein | MEN_50-54 | 1/ 7 | |
| 8 | 0:25:12 | Matthew Trost | MEN_35-39 | 2/ 3 | |
| 9 | 0:25:16 | Pat Devaney | MEN_50-54 | 2/ 7 | |
| 10 | 0:25:30 | Kent Harris | MEN_35-39 | 3/ 3 | |
| 11 | 0:26:08 | Sterling Ellsworth | MEN_40-44 | 1/ 1 | |
| 12 | 0:26:17 | Robin Taliaferro | MEN_60-64 | 1/ 4 | |
| 13 | 0:26:24 | David Groom | MEN_55-59 | 1/ 3 | |
| 14 | 0:26:41 | Daniel Van Allen | MEN_50-54 | 3/ 7 | |
| 15 | 0:27:46 | Romy Suzuki | WOMEN_40-44 | 1/ 3 | |
| 16 | 0:27:51 | Debra Powell | WOMEN_40-44 | 2/ 3 | |
| 17 | 0:27:54 | Maggie Mason | WOMEN_45-49 | 1/ 4 | |
| 18 | 0:27:57 | Jay Hennigan | MEN_50-54 | 4/ 7 | |
| 19 | 0:28:18 | Kim Burnell | WOMEN_19-29 | 2/ 2 | |
| 20 | 0:28:32 | Karen Beerman | WOMEN_45-49 | 2/ 4 | |
| 21 | 0:29:41 | Jack Clymer | MEN_45-49 | 3/ 4 | |
| 22 | 0:29:49 | Jana McKee | WOMEN_35-39 | 1/ 1 | |
| 23 | 0:29:49 | Don Truex | MEN_65-69 | 1/ 1 | |
| 24 | 0:29:52 | Bill Arnerich | MEN_60-64 | 2/ 4 | |
| 25 | 0:30:04 | Lee Scheuermann | WOMEN_40-44 | 3/ 3 | |
| 26 | 0:30:41 | Chrissy Faulding | WOMEN_18/UNDER | 1/ 2 | |
| 27 | 0:30:49 | Liz Lauderdale-Groom | WOMEN_30-34 | 1/ 1 | |
| 28 | 0:31:22 | Gary J. Clancy | MEN_60-64 | 3/ 4 | |
| 29 | 0:31:31 | Lisa Hall Lewis | WOMEN_45-49 | 3/ 4 | |
| 30 | 0:32:02 | Gordon McClenathen | MEN_70/OVER | 1/ 4 | |
| 31 | 0:32:49 | David Parker | MEN_45-49 | 4/ 4 | |
| 32 | 0:32:58 | Vern Caloudes | MEN_55-59 | 2/ 3 | |
| 33 | 0:33:43 | Russ Jones | MEN_55-59 | 3/ 3 | |
| 34 | 0:33:59 | Mia Owens | WOMEN_18/UNDER | 2/ 2 | |
| 35 | 0:35:23 | Randy Berg | MEN_50-54 | 5/ 7 | |
| 36 | 0:35:52 | Pauline Freeland | WOMEN_65-69 | 1/ 2 | |
| 37 | 0:35:57 | Keith Perkins | MEN_60-64 | 4/ 4 | |
| 38 | 0:37:25 | Amy Frease | WOMEN_45-49 | 4/ 4 | |
| 39 | 0:38:34 | Richard L. Shobe | MEN_70/OVER | 2/ 4 | |
| 40 | 0:39:32 | Patricia Landis | WOMEN_60-64 | 1/ 2 | |
| 41 | 0:41:09 | Rose Marie Rockenbach | WOMEN_65-69 | 2/ 2 | |
| 42 | 0:42:16 | Ralph Philbrick | MEN_70/OVER | 3/ 4 | |
| 43 | 0:43:45 | Maria Perkins | WOMEN_55-59 | 1/ 1 | |
| 44 | 0:45:01 | Charter Hughes | MEN_50-54 | 6/ 7 | |
| 45 | 0:49:36 | George Harrower | MEN_70/OVER | 4/ 4 | |
| 46 | 0:56:36 | Patsy Dorsey | WOMEN_60-64 | 2/ 2 | |
| 47 | 1:02:55 | Stephen Hamlin | MEN_50-54 | 7/ 7 | |

