Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2006 Information
Choose what info from this GP year you are seeking
Select...
Next Events
2006 SBAA Grand Prix Series :: Results :: SB Half Marathon (11/04/06)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
| 1 | 1:14:00 | Todd Booth | MEN_35-39 | 1/ 5 | |
| 2 | 1:14:18 | Carl Legleiter | MEN_19-29 | 1/ 3 | |
| 3 | 1:17:45 | Garrett Ince | MEN_19-29 | 2/ 3 | |
| 4 | 1:21:39 | Annie Toth | WOMEN_19-29 | 1/ 2 | |
| 5 | 1:22:04 | Fred Mellon | MEN_40-44 | 1/ 4 | |
| 6 | 1:23:20 | Scott Deardorff | MEN_40-44 | 2/ 4 | |
| 7 | 1:25:52 | Jim Kruidenier | MEN_45-49 | 1/ 4 | |
| 8 | 1:26:15 | Leif Reynolds | MEN_35-39 | 2/ 5 | |
| 9 | 1:26:49 | Jeff Devine | MEN_35-39 | 3/ 5 | |
| 10 | 1:28:10 | Melissa Marsted | WOMEN_40-44 | 1/ 5 | |
| 11 | 1:30:19 | Kent Harris | MEN_35-39 | 4/ 5 | |
| 12 | 1:31:56 | John Stein | MEN_50-54 | 1/ 6 | |
| 13 | 1:32:23 | Michael Dungan | MEN_50-54 | 2/ 6 | |
| 14 | 1:32:38 | Jim Curriden | MEN_45-49 | 2/ 4 | |
| 15 | 1:33:04 | Christophe Braden | MEN_18/UNDER | 1/ 3 | |
| 16 | 1:34:23 | Kathy Gambetta | WOMEN_40-44 | 2/ 5 | |
| 17 | 1:34:27 | Steve Kulchin | MEN_50-54 | 3/ 6 | |
| 18 | 1:34:38 | Steve Miley | MEN_40-44 | 3/ 4 | |
| 19 | 1:35:08 | Susan Petronio | WOMEN_40-44 | 3/ 5 | |
| 20 | 1:36:25 | David Groom | MEN_55-59 | 1/ 3 | |
| 21 | 1:37:11 | Gina Fennell | WOMEN_40-44 | 4/ 5 | |
| 22 | 1:37:55 | Matthew Trost | MEN_35-39 | 5/ 5 | |
| 23 | 1:39:56 | Jana McKee | WOMEN_35-39 | 1/ 3 | |
| 24 | 1:41:12 | Wyatt Talley | MEN_19-29 | 3/ 3 | |
| 25 | 1:42:02 | Romy Suzuki | WOMEN_40-44 | 5/ 5 | |
| 26 | 1:42:08 | Kim Burnell | WOMEN_19-29 | 2/ 2 | |
| 27 | 1:43:05 | Karen Beerman | WOMEN_45-49 | 1/ 2 | |
| 28 | 1:43:25 | Gary Milliken | MEN_55-59 | 2/ 3 | |
| 29 | 1:44:41 | Daniel Van Allen | MEN_50-54 | 4/ 6 | |
| 30 | 1:45:30 | Russ Jones | MEN_55-59 | 3/ 3 | |
| 31 | 1:47:59 | Jay Hennigan | MEN_50-54 | 5/ 6 | |
| 32 | 1:48:37 | Liz Lauderdale-Groom | WOMEN_30-34 | 1/ 1 | |
| 33 | 1:51:01 | Andrea Stouffer | WOMEN_35-39 | 2/ 3 | |
| 34 | 1:53:26 | Berkeley Johnson | MEN_40-44 | 4/ 4 | |
| 35 | 1:54:09 | Austin Corrigan | MEN_18/UNDER | 2/ 3 | |
| 36 | 1:57:56 | Chrissy Faulding | WOMEN_18/UNDER | 1/ 1 | |
| 37 | 2:01:47 | Nick Johnson | MEN_18/UNDER | 3/ 3 | |
| 38 | 2:04:05 | Blake Sova | MEN_45-49 | 3/ 4 | |
| 39 | 2:05:30 | Richard L. Shobe | MEN_70/OVER | 1/ 1 | |
| 40 | 2:07:11 | Jack Clymer | MEN_45-49 | 4/ 4 | |
| 41 | 2:08:46 | Gary J. Clancy | MEN_60-64 | 1/ 4 | |
| 42 | 2:14:48 | Pauline Freeland | WOMEN_65-69 | 1/ 1 | |
| 43 | 2:15:35 | Amy Frease | WOMEN_45-49 | 2/ 2 | |
| 44 | 2:17:39 | Alvin Salge | MEN_60-64 | 2/ 4 | |
| 45 | 2:18:48 | Heidi Rockenbach | WOMEN_35-39 | 3/ 3 | |
| 46 | 2:34:42 | Irwin Teichman | MEN_60-64 | 3/ 4 | |
| 47 | 2:48:27 | Charter Hughes | MEN_50-54 | 6/ 6 | |
| 48 | 3:04:16 | Larry Suhr | MEN_60-64 | 4/ 4 | |

