Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2006 Information

Choose what info from this GP year you are seeking

Select...

Next Events

2006 SBAA Grand Prix Series :: Results :: Fall XC - 5mi (10/14/06)

Place

Time

Athlete

Division

Div Place

Points

1 0:28:00 Garrett Ince MEN_19-29 1/ 3
2 0:28:59 Todd Booth MEN_35-39 1/ 2
3 0:29:04 Carl Legleiter MEN_19-29 2/ 3
4 0:29:44 Scott DeVore MEN_19-29 3/ 3
5 0:29:56 Matthew Ruane MEN_30-34 1/ 1
6 0:30:06 Fred Mellon MEN_40-44 1/ 2
7 0:31:42 Scott Deardorff MEN_40-44 2/ 2
8 0:32:13 Jim Kruidenier MEN_45-49 1/ 4
9 0:33:09 Annie Toth WOMEN_19-29 1/ 1
10 0:33:26 Kent Harris MEN_35-39 2/ 2
11 0:34:06 John Stein MEN_50-54 1/ 4
12 0:35:15 Mariann Thomas WOMEN_40-44 1/ 2
13 0:35:28 Jim Sloan MEN_45-49 2/ 4
14 0:36:34 Michael Dungan MEN_50-54 2/ 4
15 0:36:56 David Groom MEN_55-59 1/ 3
16 0:36:58 Debra Powell WOMEN_40-44 2/ 2
17 0:37:30 Gary Milliken MEN_55-59 2/ 3
18 0:38:22 Jay Hennigan MEN_50-54 3/ 4
19 0:39:21 Kevin Young MEN_45-49 3/ 4
20 0:40:39 Russ Jones MEN_55-59 3/ 3
21 0:42:09 Liz Lauderdale-Groom WOMEN_30-34 1/ 1
22 0:42:09 Chrissy Faulding WOMEN_18/UNDER 1/ 2
23 0:42:12 Jack Clymer MEN_45-49 4/ 4
24 0:42:14 Lisa Hall Lewis WOMEN_45-49 1/ 2
25 0:42:15 Bill Arnerich MEN_60-64 1/ 4
26 0:42:59 Austin Corrigan MEN_18/UNDER 1/ 1
27 0:44:03 Gordon McClenathen MEN_70/OVER 1/ 2
28 0:44:52 Amy Frease WOMEN_45-49 2/ 2
29 0:47:25 Desmond O'Neill MEN_65-69 1/ 1
30 0:48:27 Richard L. Shobe MEN_70/OVER 2/ 2
31 0:48:29 Irwin Teichman MEN_60-64 2/ 4
32 0:48:49 Larry Suhr MEN_60-64 3/ 4
33 0:49:46 Mia Owens WOMEN_18/UNDER 2/ 2
34 0:50:26 Charter Hughes MEN_50-54 4/ 4
35 0:50:28 Keith Perkins MEN_60-64 4/ 4
36 0:59:34 Maria Perkins WOMEN_55-59 1/ 1

Last Updated 10-Feb-2007