Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
2006 Information
Choose what info from this GP year you are seeking
Select...
Next Events
2006 SBAA Grand Prix Series :: Results :: Law Day - 10K (03/04/06)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
| 1 | 0:33:33 | Matthew Ruane | MEN_30-34 | 1/ 2 | |
| 2 | 0:34:34 | Todd Booth | MEN_35-39 | 1/ 6 | |
| 3 | 0:35:23 | Steve Harding | MEN_30-34 | 2/ 2 | |
| 4 | 0:35:35 | Fred Mellon | MEN_40-44 | 1/ 4 | |
| 5 | 0:35:39 | Bill Bittancourt | MEN_35-39 | 2/ 6 | |
| 6 | 0:36:27 | Scott Deardorff | MEN_40-44 | 2/ 4 | |
| 7 | 0:37:16 | Shigy Suzuki | MEN_45-49 | 1/ 5 | |
| 8 | 0:37:36 | Annie Toth | WOMEN_19-29 | 1/ 1 | |
| 9 | 0:37:44 | Leif Reynolds | MEN_35-39 | 3/ 6 | |
| 10 | 0:38:27 | Michelle McToldridge | WOMEN_30-34 | 1/ 1 | |
| 11 | 0:38:54 | Jim Curriden | MEN_45-49 | 2/ 5 | |
| 12 | 0:39:11 | Pat Devaney | MEN_50-54 | 1/ 3 | |
| 13 | 0:41:08 | James Knox | MEN_35-39 | 4/ 6 | |
| 14 | 0:42:18 | Daniel Van Allen | MEN_50-54 | 2/ 3 | |
| 15 | 0:42:26 | Mariann Thomas | WOMEN_40-44 | 1/ 4 | |
| 16 | 0:42:42 | Sterling Ellsworth | MEN_40-44 | 3/ 4 | |
| 17 | 0:43:24 | Maggie Mason | WOMEN_45-49 | 1/ 2 | |
| 18 | 0:43:32 | Debra Powell | WOMEN_40-44 | 2/ 4 | |
| 19 | 0:43:37 | Romy Suzuki | WOMEN_40-44 | 3/ 4 | |
| 20 | 0:43:57 | Kent Harris | MEN_35-39 | 5/ 6 | |
| 21 | 0:44:06 | Jana McKee | WOMEN_35-39 | 1/ 3 | |
| 22 | 0:44:15 | Kathy Gambetta | WOMEN_40-44 | 4/ 4 | |
| 23 | 0:44:32 | John Clinton | MEN_55-59 | 1/ 2 | |
| 24 | 0:44:39 | Kevin Young | MEN_45-49 | 3/ 5 | |
| 25 | 0:45:31 | Karen Beerman | WOMEN_45-49 | 2/ 2 | |
| 26 | 0:45:45 | David Parker | MEN_45-49 | 4/ 5 | |
| 27 | 0:46:21 | Nick Johnson | MEN_18/UNDER | 1/ 3 | |
| 28 | 0:46:21 | Don Truex | MEN_65-69 | 1/ 1 | |
| 29 | 0:46:56 | Jay Hennigan | MEN_50-54 | 3/ 3 | |
| 30 | 0:47:36 | Jack Clymer | MEN_45-49 | 5/ 5 | |
| 31 | 0:48:02 | Berkeley Johnson | MEN_40-44 | 4/ 4 | |
| 32 | 0:48:34 | David Kirkwood | MEN_35-39 | 6/ 6 | |
| 33 | 0:48:57 | Austin Corrigan | MEN_18/UNDER | 2/ 3 | |
| 34 | 0:49:28 | Richard L. Shobe | MEN_70/OVER | 1/ 3 | |
| 35 | 0:50:47 | Andrew Tellez | MEN_18/UNDER | 3/ 3 | |
| 36 | 0:52:22 | Claire Johnson | WOMEN_60-64 | 1/ 2 | |
| 37 | 0:52:38 | John Graff | MEN_60-64 | 1/ 3 | |
| 38 | 0:53:04 | Vern Caloudes | MEN_55-59 | 2/ 2 | |
| 39 | 0:54:16 | Irwin Teichman | MEN_60-64 | 2/ 3 | |
| 40 | 0:55:30 | Larry Suhr | MEN_60-64 | 3/ 3 | |
| 41 | 0:55:44 | Mia Owens | WOMEN_18/UNDER | 1/ 1 | |
| 42 | 0:56:09 | Heidi Rockenbach | WOMEN_35-39 | 2/ 3 | |
| 43 | 0:58:44 | Janice Maggiore | WOMEN_55-59 | 1/ 1 | |
| 44 | 0:59:28 | Daune Dowell | WOMEN_35-39 | 3/ 3 | |
| 45 | 0:59:43 | Ralph Philbrick | MEN_70/OVER | 2/ 3 | |
| 46 | 1:00:31 | Rose Marie Rockenbach | WOMEN_65-69 | 1/ 1 | |
| 47 | 1:15:08 | George Harrower | MEN_70/OVER | 3/ 3 | |
| 48 | 1:16:00 | Patsy Dorsey | WOMEN_60-64 | 2/ 2 | |

