Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2005 Information

Choose what info from this GP year you are seeking

Select...

Next Events

2005 SBAA Grand Prix Series :: Results :: Goleta Rotary - 10k (12/03/05)

Place

Time

Athlete

Division

Div Place

Points

1 0:33:08 Steve Rider MEN_19-29 1/ 2
2 0:33:17 Carl Legleiter MEN_19-29 2/ 2
3 0:34:37 Fred Mellon MEN_40-44 1/ 2
4 0:35:00 Scott Deardorff MEN_40-44 2/ 2
5 0:35:08 Bill Bittancourt MEN_35-39 1/ 2
6 0:36:52 Annie Toth WOMEN_19-29 1/ 1
7 0:37:49 Curtis Musser MEN_35-39 2/ 2
8 0:40:56 Michael Dungan MEN_50-54 1/ 4
9 0:42:02 Maggie Mason WOMEN_45-49 1/ 2
10 0:42:04 Gina Fennell WOMEN_40-44 1/ 3
11 0:42:21 Jay Hennigan MEN_50-54 2/ 4
12 0:42:28 Russ Jones MEN_55-59 1/ 3
13 0:42:29 Romy Suzuki WOMEN_40-44 2/ 3
14 0:44:42 Don Truex MEN_65-69 1/ 1
15 0:46:30 Bill Arnerich MEN_60-64 1/ 4
16 0:47:06 Gary J. Clancy MEN_55-59 2/ 3
17 0:47:58 Kristin Wise WOMEN_35-39 1/ 1
18 0:52:10 Claire Johnson WOMEN_60-64 1/ 1
19 0:54:04 Larry Suhr MEN_60-64 2/ 4
20 0:55:00 Sam Johnson MEN_18/UNDER 1/ 1
21 0:55:02 Vern Caloudes MEN_55-59 3/ 3
22 0:55:02 Amy Frease WOMEN_45-49 2/ 2
23 0:55:22 Alvin Salge MEN_60-64 3/ 4
24 0:56:06 Stephanie Torres WOMEN_40-44 3/ 3
25 0:59:03 Keith Perkins MEN_60-64 4/ 4
26 0:59:17 Charter Hughes MEN_50-54 3/ 4
27 1:03:13 Maria Perkins WOMEN_55-59 1/ 1
28 1:14:46 George Harrower MEN_70/OVER 1/ 1
29 1:22:04 Stephen Hamlin MEN_50-54 4/ 4

Last Updated 10-Feb-2007