Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2005 Information

Choose what info from this GP year you are seeking

Select...

Next Events

2005 SBAA Grand Prix Series :: Results :: State Street Mile - 1mi (06/19/05)

Place

Time

Athlete

Division

Div Place

Points

1 0:04:22 Michael Smith MEN_40-44 1/ 5
2 0:04:32 Todd Booth MEN_35-39 1/ 6
3 0:04:33 Joe Devrees MEN_35-39 2/ 6
4 0:04:36 Garrett Ince MEN_19-29 1/ 2
5 0:04:37 Geoff Gray MEN_19-29 2/ 2
6 0:04:40 Curtis Musser MEN_35-39 3/ 6
7 0:04:44 Fred Mellon MEN_40-44 2/ 5
8 0:04:49 Bill Bittancourt MEN_35-39 4/ 6
9 0:04:54 Mark Fennell MEN_40-44 3/ 5
10 0:05:00 Shigy Suzuki MEN_45-49 1/ 5
11 0:05:01 Josh Gustafson MEN_30-34 1/ 2
12 0:05:03 Fred Maggiore MEN_45-49 2/ 5
13 0:05:08 John Orach MEN_35-39 5/ 6
14 0:05:12 Edward Mitchell MEN_30-34 2/ 2
15 0:05:16 Jim Sloan MEN_45-49 3/ 5
16 0:05:20 Larry Reynolds MEN_45-49 4/ 5
17 0:05:20 Steve Miley MEN_40-44 4/ 5
18 0:05:26 Kevin Young MEN_45-49 5/ 5
19 0:05:28 Paul Marcel MEN_55-59 1/ 5
20 0:05:28 Robin Taliaferro MEN_60-64 1/ 5
21 0:05:29 Dianna Hall WOMEN_45-49 1/ 2
22 0:05:32 Alden Crowe MEN_18/UNDER 1/ 5
23 0:05:35 Debra Powell WOMEN_40-44 1/ 4
24 0:05:37 John Clinton MEN_50-54 1/ 4
25 0:05:37 Gary Milliken MEN_55-59 2/ 5
26 0:05:42 Berkeley Johnson MEN_40-44 5/ 5
27 0:05:44 Elizabeth North WOMEN_40-44 2/ 4
28 0:05:47 Gina Fennell WOMEN_40-44 3/ 4
29 0:05:52 Michael Dungan MEN_50-54 2/ 4
30 0:05:53 Romy Suzuki WOMEN_40-44 4/ 4
31 0:06:00 Jay Hennigan MEN_50-54 3/ 4
32 0:06:03 Bill Arnerich MEN_60-64 2/ 5
33 0:06:07 Don Truex MEN_65-69 1/ 2
34 0:06:11 Russ Jones MEN_55-59 3/ 5
35 0:06:14 Kristin Wise WOMEN_35-39 1/ 1
36 0:06:15 John Graff MEN_55-59 4/ 5
37 0:06:23 Nick Johnson MEN_18/UNDER 2/ 5
38 0:06:25 Cathy Kennedy WOMEN_50-54 1/ 3
39 0:06:28 Al Sladek MEN_60-64 3/ 5
40 0:06:32 Gordon McClenathen MEN_70/OVER 1/ 1
41 0:06:44 Charter Hughes MEN_50-54 4/ 4
42 0:06:48 Patrick Higgins MEN_65-69 2/ 2
43 0:06:54 Gary J. Clancy MEN_55-59 5/ 5
44 0:06:57 Gail Ward WOMEN_55-59 1/ 2
45 0:07:07 Marcella Young WOMEN_50-54 2/ 3
46 0:07:13 Keith Perkins MEN_60-64 4/ 5
47 0:07:14 Larry Suhr MEN_60-64 5/ 5
48 0:07:15 Sam Johnson MEN_18/UNDER 3/ 5
49 0:07:20 Ian Miley MEN_18/UNDER 4/ 5
50 0:07:30 Amy Frease WOMEN_45-49 2/ 2
51 0:07:37 Rose Marie Rockenbach WOMEN_65-69 1/ 2
52 0:07:43 Janice Maggiore WOMEN_50-54 3/ 3
53 0:08:18 Marilyn Hansen WOMEN_60-64 1/ 1
54 0:08:36 Cooper Johnson MEN_18/UNDER 5/ 5
55 0:08:57 Maria Perkins WOMEN_55-59 2/ 2
56 0:09:18 Linda Hill WOMEN_65-69 2/ 2
57 0:10:00 Leif Reynolds MEN_35-39 6/ 6
58 0:11:09 Rosemarie DiSandro WOMEN_70/OVER 1/ 1

Last Updated 10-Feb-2007