Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2005 Information

Choose what info from this GP year you are seeking

Select...

Next Events

2005 SBAA Grand Prix Series :: Results :: Vicki's 3000 - 3k (06/11/05)

Place

Time

Athlete

Division

Div Place

Points

1 0:09:04 Steve Rider MEN_19-29 1/ 4
2 0:09:15 Michael Smith MEN_40-44 1/ 5
3 0:09:35 Carl Legleiter MEN_19-29 2/ 4
4 0:09:37 Garrett Ince MEN_19-29 3/ 4
5 0:09:53 Ted Cotti MEN_40-44 2/ 5
6 0:09:58 Gregg Horner MEN_50-54 1/ 2
7 0:09:59 Bill Bittancourt MEN_35-39 1/ 4
8 0:10:08 Fred Mellon MEN_40-44 3/ 5
9 0:10:17 Geoff Gray MEN_19-29 4/ 4
10 0:10:19 John Orach MEN_35-39 2/ 4
11 0:10:23 Shigy Suzuki MEN_45-49 1/ 5
12 0:10:25 Fred Maggiore MEN_45-49 2/ 5
13 0:10:25 Curtis Musser MEN_35-39 3/ 4
14 0:10:25 Annie Toth WOMEN_19-29 1/ 2
15 0:10:37 Leif Reynolds MEN_35-39 4/ 4
16 0:10:42 Edward Mitchell MEN_30-34 1/ 2
17 0:11:12 Robin Taliaferro MEN_60-64 1/ 5
18 0:11:23 David Holt MEN_45-49 3/ 5
19 0:11:27 Steve Miley MEN_40-44 4/ 5
20 0:11:32 Jill Zachary WOMEN_35-39 1/ 1
21 0:11:34 Larry Reynolds MEN_45-49 4/ 5
22 0:11:36 Kevin Young MEN_45-49 5/ 5
23 0:11:39 Nirmal Balaraman MEN_30-34 2/ 2
24 0:11:40 Dianna Hall WOMEN_45-49 1/ 1
25 0:11:45 Lisa Dunn WOMEN_19-29 2/ 2
26 0:11:56 Debra Powell WOMEN_40-44 1/ 2
27 0:12:05 Gary Milliken MEN_55-59 1/ 6
28 0:12:20 Romy Suzuki WOMEN_40-44 2/ 2
29 0:12:30 Don Truex MEN_65-69 1/ 2
30 0:12:34 Berkeley Johnson MEN_40-44 5/ 5
31 0:12:56 Jay Hennigan MEN_50-54 2/ 2
32 0:13:06 Russ Jones MEN_55-59 2/ 6
33 0:13:10 Al Sladek MEN_60-64 2/ 5
34 0:13:14 Bill Arnerich MEN_60-64 3/ 5
35 0:13:25 Nick Johnson MEN_18/UNDER 1/ 4
36 0:13:26 John Graff MEN_55-59 3/ 6
37 0:13:50 Cathy Kennedy WOMEN_50-54 1/ 2
38 0:14:06 Gordon McClenathen MEN_70/OVER 1/ 2
39 0:14:19 Gail Ward WOMEN_55-59 1/ 2
40 0:14:27 Paulette Posch WOMEN_55-59 2/ 2
41 0:14:44 Gary J. Clancy MEN_55-59 4/ 6
42 0:15:15 Irwin Teichman MEN_55-59 5/ 6
43 0:15:30 Larry Suhr MEN_60-64 4/ 5
44 0:15:41 Rose Marie Rockenbach WOMEN_65-69 1/ 1
45 0:16:12 Sam Johnson MEN_18/UNDER 2/ 4
46 0:16:13 Desmond O'Neill MEN_65-69 2/ 2
47 0:16:13 Ian Miley MEN_18/UNDER 3/ 4
48 0:16:13 Keith Perkins MEN_60-64 5/ 5
49 0:16:23 Ralph Philbrick MEN_70/OVER 2/ 2
50 0:16:26 Janice Maggiore WOMEN_50-54 2/ 2
51 0:18:32 Vern Caloudes MEN_55-59 6/ 6
52 0:21:03 Cooper Johnson MEN_18/UNDER 4/ 4

Last Updated 10-Feb-2007