Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2005 Information

Choose what info from this GP year you are seeking

Select...

Next Events

2005 SBAA Grand Prix Series :: Results :: New Years Resolution Run - 5k (01/01/05)

Place

Time

Athlete

Division

Div Place

Points

1 0:16:09 Michael Smith MEN_40-44 1/ 8
2 0:16:17 Todd Booth MEN_35-39 1/ 9
3 0:16:27 Matthew Ruane MEN_19-29 1/ 1
4 0:16:43 Gregg Horner MEN_50-54 1/ 7
5 0:17:04 Ted Cotti MEN_40-44 2/ 8
6 0:17:28 Bill Bittancourt MEN_35-39 2/ 9
7 0:17:39 Joe Devrees MEN_35-39 3/ 9
8 0:17:53 Shigy Suzuki MEN_45-49 1/ 6
9 0:18:04 Mark McNees MEN_35-39 4/ 9
10 0:18:08 Edward Mitchell MEN_30-34 1/ 1
11 0:18:10 Jim Kruidenier MEN_40-44 3/ 8
12 0:18:20 Curtis Musser MEN_35-39 5/ 9
13 0:18:30 Leif Reynolds MEN_35-39 6/ 9
14 0:18:31 Mark Fennell MEN_40-44 4/ 8
15 0:18:56 Randy Berg MEN_45-49 2/ 6
16 0:19:05 Carl Schulhof MEN_55-59 1/ 10
17 0:19:11 Robin Taliaferro MEN_60-64 1/ 4
18 0:19:12 Rob Ramirez MEN_35-39 7/ 9
19 0:19:13 Jim Golden MEN_45-49 3/ 6
20 0:19:15 Pat Devaney MEN_50-54 2/ 7
21 0:19:37 Monica Devrees WOMEN_30-34 1/ 2
22 0:19:38 Tom Harmon MEN_50-54 3/ 7
23 0:19:43 Garrett Headley MEN_35-39 8/ 9
24 0:19:56 Marcus Worthington MEN_18/UNDER 1/ 5
25 0:19:58 Steve Miley MEN_40-44 5/ 8
26 0:20:07 Fred Wilms MEN_35-39 9/ 9
27 0:20:26 Peter Sklar MEN_40-44 6/ 8
28 0:20:45 Gary W. Maxwell MEN_55-59 2/ 10
29 0:20:53 Gary Milliken MEN_55-59 3/ 10
30 0:20:58 John Clinton MEN_50-54 4/ 7
31 0:21:04 Paul Marcel MEN_55-59 4/ 10
32 0:21:07 Steve Bertrand MEN_45-49 4/ 6
33 0:21:10 Don Truex MEN_65-69 1/ 6
34 0:21:24 John Brennand MEN_65-69 2/ 6
35 0:21:26 Romy Suzuki WOMEN_40-44 1/ 4
36 0:21:29 Jana McKee WOMEN_35-39 1/ 3
37 0:21:36 Michael Dungan MEN_50-54 5/ 7
38 0:21:43 Debra Powell WOMEN_40-44 2/ 4
39 0:21:53 Kevin Young MEN_45-49 5/ 6
40 0:21:59 Russ Jones MEN_55-59 5/ 10
41 0:22:42 Jay Hennigan MEN_50-54 6/ 7
42 0:22:43 Michael McDonald MEN_45-49 6/ 6
43 0:22:49 Karen Beerman WOMEN_45-49 1/ 2
44 0:23:14 Andrea Stouffer WOMEN_35-39 2/ 3
45 0:23:21 Al Sladek MEN_60-64 2/ 4
46 0:23:27 David Parker MEN_40-44 7/ 8
47 0:23:30 Andy Di Mizio MEN_50-54 7/ 7
48 0:24:04 Cathy Kennedy WOMEN_50-54 1/ 7
49 0:24:05 Kristin Wise WOMEN_35-39 3/ 3
50 0:24:06 Paulette Posch WOMEN_55-59 1/ 2
51 0:24:13 Patrick Higgins MEN_65-69 3/ 6
52 0:24:42 John Graff MEN_55-59 6/ 10
53 0:24:42 Gordon McClenathen MEN_70/OVER 1/ 3
54 0:24:49 Vern Caloudes MEN_55-59 7/ 10
55 0:24:51 Marcella Young WOMEN_50-54 2/ 7
56 0:24:55 Gary J. Clancy MEN_55-59 8/ 10
57 0:25:12 Gail Ward WOMEN_55-59 2/ 2
58 0:25:22 Nick Johnson MEN_18/UNDER 2/ 5
59 0:26:02 Al Perez MEN_55-59 9/ 10
60 0:26:04 Michael Bowers MEN_65-69 4/ 6
61 0:26:05 Heather Burkhardt WOMEN_40-44 3/ 4
62 0:26:13 Melonie Estes WOMEN_30-34 2/ 2
63 0:26:15 Rod Peterson MEN_60-64 3/ 4
64 0:26:47 Irwin Teichman MEN_55-59 10/ 10
65 0:26:51 Nancy Dubie WOMEN_50-54 3/ 7
66 0:27:07 Sam Johnson MEN_18/UNDER 3/ 5
67 0:27:32 Janice Maggiore WOMEN_50-54 4/ 7
68 0:27:41 Larry Suhr MEN_60-64 4/ 4
69 0:27:57 Jane McClenahan WOMEN_50-54 5/ 7
70 0:28:31 Stephanie Torres WOMEN_40-44 4/ 4
71 0:29:09 Ian Miley MEN_18/UNDER 4/ 5
72 0:29:17 Julie Lawton WOMEN_50-54 6/ 7
73 0:29:25 Debby Anderson WOMEN_50-54 7/ 7
74 0:29:25 Marilyn Hansen WOMEN_60-64 1/ 2
75 0:29:30 Rose Marie Rockenbach WOMEN_65-69 1/ 2
76 0:29:49 Patricia Landis WOMEN_60-64 2/ 2
77 0:30:15 Ralph Philbrick MEN_70/OVER 2/ 3
78 0:31:23 Kalon Kelley MEN_65-69 5/ 6
79 0:32:15 Ed McGready MEN_65-69 6/ 6
80 0:32:20 Penny Kay WOMEN_45-49 2/ 2
81 0:34:20 Linda Hill WOMEN_65-69 2/ 2
82 0:35:38 Ann Chadwick WOMEN_70/OVER 1/ 2
83 0:35:39 George Harrower MEN_70/OVER 3/ 3
84 0:40:57 Rosemarie DiSandro WOMEN_70/OVER 2/ 2
85 0:45:23 Cooper Johnson MEN_18/UNDER 5/ 5
86 0:45:26 Berkeley Johnson MEN_40-44 8/ 8

Last Updated 10-Feb-2007