Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2004 Information

Choose what info from this GP year you are seeking

Select...

Next Events

2004 SBAA Grand Prix Series :: Results :: Avocado Run - 4 mi. (10/03/04)

Place

Time

Athlete

Division

Div Place

Points

1 0:20:03 Aaron Gillen MEN_19-29 1/ 4
2 0:21:26 Michael Smith MEN_35-39 1/ 3
3 0:21:30 Steve Harding MEN_30-34 1/ 5
4 0:21:31 Todd Booth MEN_30-34 2/ 5
5 0:21:56 Gregg Horner MEN_50-54 1/ 6
6 0:22:11 Carl Legleiter MEN_19-29 2/ 4
7 0:22:24 Joe Devreese MEN_35-39 2/ 3
8 0:22:40 Scott Deardorff MEN_40-44 1/ 5
9 0:23:05 Shigy Suzuki MEN_45-49 1/ 9
10 0:23:26 John Orach MEN_30-34 3/ 5
11 0:23:44 Willy Rossow MEN_40-44 2/ 5
12 0:23:52 Ann Marie Toth WOMEN_19-29 1/ 3
13 0:23:58 Tim Mock MEN_45-49 2/ 9
14 0:24:08 Marcus Worthington MEN_18/UNDER 1/ 4
15 0:24:20 Edward Mitchell MEN_30-34 4/ 5
16 0:24:27 David Holt MEN_45-49 3/ 9
17 0:24:31 Jim Kornell MEN_50-54 2/ 6
18 0:24:36 Jim Kruidenier MEN_40-44 3/ 5
19 0:24:49 Lee Carter MEN_45-49 4/ 9
20 0:24:53 Monica Devreese WOMEN_30-34 1/ 2
21 0:24:58 Pat Devaney MEN_45-49 5/ 9
22 0:25:03 Jill Zachary WOMEN_35-39 1/ 5
23 0:25:04 Leif Reynolds MEN_35-39 3/ 3
24 0:25:30 Geoff Gray MEN_19-29 3/ 4
25 0:25:35 Larry Reynolds MEN_45-49 6/ 9
26 0:25:38 Mariann Thomas WOMEN_40-44 1/ 5
27 0:25:41 Fred VanWingerden MEN_45-49 7/ 9
28 0:26:05 Paul Marcel MEN_50-54 3/ 6
29 0:26:08 Lisa Dunn WOMEN_19-29 2/ 3
30 0:26:08 Michael Dungan MEN_50-54 4/ 6
31 0:26:18 Debra Powell WOMEN_35-39 2/ 5
32 0:26:24 Leah Etling WOMEN_19-29 3/ 3
33 0:26:34 Josh Gustafson MEN_30-34 5/ 5
34 0:26:38 Amy Van'T Riet WOMEN_30-34 2/ 2
35 0:27:14 Amy Bigelow WOMEN_35-39 3/ 5
36 0:27:33 Russ Jones MEN_55-59 1/ 4
37 0:27:40 Dianna Hall WOMEN_45-49 1/ 2
38 0:27:55 Joseph Banach MEN_55-59 2/ 4
39 0:28:01 Romy Suzuki WOMEN_40-44 2/ 5
40 0:28:14 Gary Milliken MEN_50-54 5/ 6
41 0:28:30 Jack Bianchi MEN_60-64 1/ 4
42 0:28:50 Berkeley Johnson MEN_40-44 4/ 5
43 0:29:24 Gina Fennell WOMEN_40-44 3/ 5
44 0:29:36 Sue Clinton WOMEN_40-44 4/ 5
45 0:29:46 Larry Pontinen MEN_60-64 2/ 4
46 0:30:06 Travis Keys MEN_19-29 4/ 4
47 0:30:19 Kevin Young MEN_45-49 8/ 9
48 0:30:35 Lisa Lewis WOMEN_45-49 2/ 2
49 0:31:08 Kelly Knowles WOMEN_35-39 4/ 5
50 0:31:53 Charter Hughes MEN_45-49 9/ 9
51 0:31:59 Gail Ward WOMEN_55-59 1/ 2
52 0:32:20 Gary J. Clancy MEN_55-59 3/ 4
53 0:33:44 Vern Caloudes MEN_50-54 6/ 6
54 0:33:48 Irwin Teichman MEN_55-59 4/ 4
55 0:35:12 Alvin Salge MEN_60-64 3/ 4
56 0:35:16 Nick Johnson MEN_18/UNDER 2/ 4
57 0:36:06 Kim Nielsen WOMEN_40-44 5/ 5
58 0:37:23 Ian Miley MEN_18/UNDER 3/ 4
59 0:37:23 Steve Miley MEN_40-44 5/ 5
60 0:37:46 Sam Johnson MEN_18/UNDER 4/ 4
61 0:37:59 Rose Marie Rockenbach WOMEN_65-69 1/ 1
62 0:38:35 Ed Graper MEN_60-64 4/ 4
63 0:39:00 Heidi Rockenbach WOMEN_35-39 5/ 5
64 0:39:39 Ralph Philbrick MEN_70/OVER 1/ 1
65 0:41:22 Thomas Kutrosky MEN_65-69 1/ 1
66 0:43:04 Stephanie Welch WOMEN_55-59 2/ 2
67 0:48:33 Ann Chadwick WOMEN_70/OVER 1/ 2
68 0:51:39 Rosemarie DiSandro WOMEN_70/OVER 2/ 2

Last Updated 10-Feb-2007