Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

2004 Information

Choose what info from this GP year you are seeking

Select...

Next Events

2004 SBAA Grand Prix Series :: Results :: Vicki's 3000 meters (06/19/04)

Place

Time

Athlete

Division

Div Place

Points

1 0:08:52 Aaron Gillen MEN_19-29 1/ 2
2 0:09:14 Michael Smith MEN_35-39 1/ 5
3 0:09:20 Steve Harding MEN_30-34 1/ 5
4 0:09:24 Carl Legleiter MEN_19-29 2/ 2
5 0:09:25 Todd Booth MEN_30-34 2/ 5
6 0:09:25 Terry Howell MEN_45-49 1/ 4
7 0:09:46 Gregg Horner MEN_50-54 1/ 4
8 0:09:51 Rod Garratt MEN_40-44 1/ 5
9 0:09:53 Tim Mock MEN_45-49 2/ 4
10 0:09:57 Willy Rossow MEN_40-44 2/ 5
11 0:09:59 Bill Bittencourt MEN_35-39 2/ 5
12 0:10:04 Mark McNees MEN_35-39 3/ 5
13 0:10:09 John Orach MEN_30-34 3/ 5
14 0:10:23 Marcus Worthington MEN_18/UNDER 1/ 4
15 0:10:23 Martin Pattison MEN_35-39 4/ 5
16 0:10:26 Fred Maggiore MEN_45-49 3/ 4
17 0:10:31 Josh Gustafson MEN_30-34 4/ 5
18 0:10:37 Edward Mitchell MEN_30-34 5/ 5
19 0:10:38 Jim Kruidenier MEN_40-44 3/ 5
20 0:10:44 Rob Ramirez MEN_35-39 5/ 5
21 0:10:51 David Holt MEN_45-49 4/ 4
22 0:10:53 Ann Marie Toth WOMEN_19-29 1/ 2
23 0:10:54 Jill Zachary WOMEN_35-39 1/ 5
24 0:11:06 Steve Miley MEN_40-44 4/ 5
25 0:11:07 Paul Marcel MEN_50-54 2/ 4
26 0:11:42 Lisa Dunn WOMEN_19-29 2/ 2
27 0:11:46 Rollie Cavaletto MEN_60-64 1/ 4
28 0:12:05 Gary Milliken MEN_50-54 3/ 4
29 0:12:07 Joseph Banach MEN_55-59 1/ 3
30 0:12:11 Amy Bigelow WOMEN_35-39 2/ 5
31 0:12:15 Don Truex MEN_65-69 1/ 1
32 0:12:30 Berkeley Johnson MEN_40-44 5/ 5
33 0:12:44 Al Sladek MEN_60-64 2/ 4
34 0:12:51 Lisa Welch WOMEN_35-39 3/ 5
35 0:13:02 Kelly Knowles WOMEN_35-39 4/ 5
36 0:13:04 Deborah Flores WOMEN_50-54 1/ 1
37 0:13:24 Karen Beerman WOMEN_45-49 1/ 1
38 0:13:56 Gordon McClenathen MEN_70/OVER 1/ 2
39 0:14:17 Gail Ward WOMEN_55-59 1/ 2
40 0:14:28 Vern Caloudes MEN_50-54 4/ 4
41 0:14:32 Gary J. Clancy MEN_55-59 2/ 3
42 0:15:23 Nick Johnson MEN_18/UNDER 2/ 4
43 0:15:44 Desmond O'Neill MEN_60-64 3/ 4
44 0:15:47 Rose Marie Rockenbach WOMEN_65-69 1/ 2
45 0:16:20 Ian Miley MEN_18/UNDER 3/ 4
46 0:16:33 Heidi Rockenbach WOMEN_35-39 5/ 5
47 0:16:35 Ralph Philbrick MEN_70/OVER 2/ 2
48 0:17:01 Sam Johnson MEN_18/UNDER 4/ 4
49 0:17:22 Keith Perkins MEN_55-59 3/ 3
50 0:17:58 Stephanie Welch WOMEN_55-59 2/ 2
51 0:18:17 Ed McGready MEN_60-64 4/ 4
52 0:18:47 Jaki Cekada WOMEN_65-69 2/ 2

Last Updated 10-Feb-2007