Welcome!
Welcome to the SBAA's Grand Prix Series.
Select...
1999 Information
Choose what info from this GP year you are seeking
Select...
Next Events
1999 SBAA Grand Prix Series :: Results :: SB New-Press Half-Marathon (11/06/99)
Place |
Time |
Athlete |
Division |
Div Place |
Points |
| 1 | 0:13:09 | Scott Peterson | MEN_30-34 | 1/ 2 | |
| 2 | 0:14:05 | Steve Harding | MEN_19-29 | 1/ 3 | |
| 3 | 0:19:33 | Mike Kulper | MEN_40-44 | 1/ 5 | |
| 4 | 0:20:46 | John Orach | MEN_19-29 | 2/ 3 | |
| 5 | 0:21:05 | Mickey Caruso | MEN_35-39 | 1/ 4 | |
| 6 | 0:22:32 | Jim Kornell | MEN_45-49 | 1/ 4 | |
| 7 | 0:24:45 | Mike Dungan | MEN_45-49 | 2/ 4 | |
| 8 | 0:25:20 | Melissa Marsted | WOMEN_30-34 | 1/ 4 | |
| 9 | 0:26:15 | Dennis Mihora | MEN_50-54 | 1/ 4 | |
| 10 | 0:27:19 | Joseph Banach | MEN_50-54 | 2/ 4 | |
| 11 | 0:27:32 | Benny Witkowski | MEN_19-29 | 3/ 3 | |
| 12 | 0:28:18 | James Knox | MEN_30-34 | 2/ 2 | |
| 13 | 0:28:38 | Stu Sherman | MEN_40-44 | 2/ 5 | |
| 14 | 0:29:35 | Vic Birtalan | MEN_55-59 | 1/ 2 | |
| 15 | 0:29:44 | Jim Kruidenier | MEN_35-39 | 2/ 4 | |
| 16 | 0:29:46 | Dianna Hall | WOMEN_40-44 | 1/ 2 | |
| 17 | 0:31:34 | Jack Bianchi | MEN_55-59 | 2/ 2 | |
| 18 | 0:32:45 | Mike Rouhas | MEN_45-49 | 3/ 4 | |
| 19 | 0:34:07 | Elizabeth North | WOMEN_35-39 | 1/ 5 | |
| 20 | 0:34:41 | Gina Fennell | WOMEN_35-39 | 2/ 5 | |
| 21 | 0:35:04 | Jill Zachary | WOMEN_30-34 | 2/ 4 | |
| 22 | 0:35:19 | Susan Petronio | WOMEN_35-39 | 3/ 5 | |
| 23 | 0:35:26 | Deborah Flores | WOMEN_45-49 | 1/ 2 | |
| 24 | 0:36:23 | Matt Leu | MEN_18/UNDER | 1/ 1 | |
| 25 | 0:40:39 | Patty Wiessner | WOMEN_35-39 | 4/ 5 | |
| 26 | 0:40:41 | Barry Ross | MEN_40-44 | 3/ 5 | |
| 27 | 0:42:14 | Marisa Garcia | WOMEN_30-34 | 3/ 4 | |
| 28 | 0:43:06 | John Graff | MEN_50-54 | 3/ 4 | |
| 29 | 0:46:47 | John Foran | MEN_40-44 | 4/ 5 | |
| 30 | 0:46:56 | David Parker | MEN_35-39 | 3/ 4 | |
| 31 | 0:47:04 | Fred Vega | MEN_60-64 | 1/ 2 | |
| 32 | 0:51:52 | David Groom | MEN_45-49 | 4/ 4 | |
| 33 | 0:52:46 | Bruce A Reuter | MEN_50-54 | 4/ 4 | |
| 34 | 0:55:12 | Sharon Smith | WOMEN_45-49 | 2/ 2 | |
| 35 | 0:55:44 | Katharine Haber | WOMEN_30-34 | 4/ 4 | |
| 36 | 0:58:38 | Kalon Kelley | MEN_60-64 | 2/ 2 | |
| 37 | 0:59:01 | Susan Limon | WOMEN_35-39 | 5/ 5 | |
| 38 | 2:05:26 | Melanie Penfield | WOMEN_19-29 | 1/ 2 | |
| 39 | 2:13:17 | Ralph Philbrick | MEN_65-69 | 1/ 1 | |
| 40 | 2:13:53 | Lynn Goebel | WOMEN_19-29 | 2/ 2 | |
| 41 | 2:15:19 | Rick Politte | MEN_40-44 | 5/ 5 | |
| 42 | 2:20:29 | Denise Carbone-Thieis | WOMEN_40-44 | 2/ 2 | |
| 43 | 2:24:48 | Ann Chadwick | WOMEN_65-69 | 1/ 1 | |
| 44 | 2:37:01 | Armando Arias | MEN_35-39 | 4/ 4 | |

