Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

1999 Information

Choose what info from this GP year you are seeking

Select...

Next Events

1999 SBAA Grand Prix Series :: Results :: Vicki's 3000 - 3000 meters (06/12/99)

Place

Time

Athlete

Division

Div Place

Points

1 0:09:24 Steve Harding MEN_19-29 1/ 4
2 0:09:42 Adam Miller MEN_35-39 1/ 3
3 0:09:44 Mickey Caruso MEN_35-39 2/ 3
4 0:09:46 Tim Mock MEN_40-44 1/ 4
5 0:09:48 Jim Kornell MEN_45-49 1/ 1
6 0:10:01 John Orach MEN_19-29 2/ 4
7 0:10:11 Todd C. LaJeunesse MEN_19-29 3/ 4
8 0:10:20 Erik Sergott MEN_18/UNDER 1/ 2
9 0:10:26 Todd Booth MEN_19-29 4/ 4
10 0:10:39 Rollie Cavaletto MEN_55-59 1/ 1
11 0:10:40 Lee Carter MEN_40-44 2/ 4
12 0:10:49 John Tilford MEN_40-44 3/ 4
13 0:11:04 Todd Fishback MEN_18/UNDER 2/ 2
14 0:11:05 Richard LaClaire MEN_35-39 3/ 3
15 0:11:06 Dennis Mihora MEN_50-54 1/ 1
16 0:11:29 Elaine Triplett WOMEN_45-49 1/ 1
17 0:11:33 John Foran MEN_40-44 4/ 4
18 0:11:35 Don Truex MEN_60-64 1/ 2
19 0:12:18 Gordon McClenathen MEN_65-69 1/ 3
20 0:12:21 Tim McCollum MEN_60-64 2/ 2
21 0:14:20 John Erceg MEN_65-69 2/ 3
22 0:14:27 Katharine Haber WOMEN_30-34 1/ 1
23 0:14:42 Stephanie Welch WOMEN_50-54 1/ 1
24 0:15:02 Shirley Saunders WOMEN_55-59 1/ 1
25 0:17:20 Ralph Philbrick MEN_65-69 3/ 3

Last Updated 10-Feb-2007