Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

1999 Information

Choose what info from this GP year you are seeking

Select...

Next Events

1999 SBAA Grand Prix Series :: Results :: Orchard To Ocean - 10K (03/20/99)

Place

Time

Athlete

Division

Div Place

Points

1 0:35:01 Steve Harding MEN_19-29 1/ 3
2 0:35:05 Adam Miller MEN_35-39 1/ 3
3 0:36:18 John Orach MEN_19-29 2/ 3
4 0:36:28 Mike Kulper MEN_40-44 1/ 5
5 0:36:35 James Knox MEN_30-34 1/ 1
6 0:36:51 Jim Kornell MEN_45-49 1/ 7
7 0:37:12 Todd C. LaJeunesse MEN_19-29 3/ 3
8 0:37:31 Tim Mock MEN_40-44 2/ 5
9 0:37:36 Wally Marantette MEN_45-49 2/ 7
10 0:38:24 Carol Knox WOMEN_35-39 1/ 4
11 0:38:31 Erik Sergott MEN_18/UNDER 1/ 2
12 0:38:32 Mike Dungan MEN_45-49 3/ 7
13 0:39:20 Melissa Marsted WOMEN_30-34 1/ 4
14 0:39:37 John Brennand MEN_60-64 1/ 5
15 0:39:39 Joseph Banach MEN_50-54 1/ 4
16 0:39:45 Dennis Mihora MEN_50-54 2/ 4
17 0:39:53 Elaine Triplett WOMEN_45-49 1/ 2
18 0:39:58 Jim Kruidenier MEN_35-39 2/ 3
19 0:40:07 Richard LaClaire MEN_35-39 3/ 3
20 0:40:17 Todd Fishback MEN_18/UNDER 2/ 2
21 0:40:24 John Tilford MEN_40-44 3/ 5
22 0:40:37 Don Truex MEN_60-64 2/ 5
23 0:40:44 Rollie Cavaletto MEN_55-59 1/ 3
24 0:40:55 Lee Carter MEN_40-44 4/ 5
25 0:41:31 Susan Petronio WOMEN_35-39 2/ 4
26 0:41:31 Dianna Hall WOMEN_40-44 1/ 2
27 0:41:41 Mike Rouhas MEN_45-49 4/ 7
28 0:42:13 Cheri Savage WOMEN_40-44 2/ 2
29 0:42:31 Jack Bianchi MEN_55-59 2/ 3
30 0:42:52 Isabelle Gullo WOMEN_19-29 1/ 3
31 0:42:53 Elizabeth North WOMEN_35-39 3/ 4
32 0:43:00 Jill Zachary WOMEN_30-34 2/ 4
33 0:43:42 Lori Cappello WOMEN_30-34 3/ 4
34 0:44:06 David Groom MEN_45-49 5/ 7
35 0:45:50 Andy Di Mizio MEN_40-44 5/ 5
36 0:46:05 Tim McCollum MEN_60-64 3/ 5
37 0:47:53 Todd Wilson MEN_50-54 3/ 4
38 0:49:38 Dick Kentro MEN_50-54 4/ 4
39 0:49:44 Krista Roessler WOMEN_18/UNDER 1/ 1
40 0:50:05 Fred Vega MEN_60-64 4/ 5
41 0:50:34 Vern Caloudes MEN_45-49 6/ 7
42 0:51:15 John Erceg MEN_65-69 1/ 2
43 0:51:26 Bobbi Janowiak WOMEN_45-49 2/ 2
44 0:51:48 Leo Schumaker MEN_45-49 7/ 7
45 0:53:31 Stephanie Welch WOMEN_50-54 1/ 2
46 0:53:36 Kalon Kelley MEN_60-64 5/ 5
47 0:53:59 Katharine Haber WOMEN_30-34 4/ 4
48 0:57:18 Ed Graper MEN_55-59 3/ 3
49 0:57:26 Melanie Penfield WOMEN_19-29 2/ 3
50 0:57:43 Susan Limon WOMEN_35-39 4/ 4
51 0:58:02 Ralph Philbrick MEN_65-69 2/ 2
52 0:59:37 Gene Welch MEN_70/OVER 1/ 1
53 1:02:38 Lynn Goebel WOMEN_19-29 3/ 3
54 1:08:27 Patsy Dorsey WOMEN_50-54 2/ 2

Last Updated 10-Feb-2007