Welcome!

Welcome to the SBAA's Grand Prix Series.

Select...

1999 Information

Choose what info from this GP year you are seeking

Select...

Next Events

1999 SBAA Grand Prix Series :: Results :: New Year's Resolution Run - 5K (01/01/99)

Place

Time

Athlete

Division

Div Place

Points

1 0:16:07 Jim Triplett MEN_40-44 1/ 7
2 0:16:37 Ted Cotti MEN_35-39 1/ 6
3 0:17:17 James Knox MEN_30-34 1/ 5
4 0:17:36 Todd C. LaJeunesse MEN_19-29 1/ 2
5 0:17:59 Tom Bolt MEN_30-34 2/ 5
6 0:18:09 Jim Kornell MEN_45-49 1/ 9
7 0:18:16 Todd Booth MEN_19-29 2/ 2
8 0:18:19 Wally Marantette MEN_45-49 2/ 9
9 0:18:37 Joseph Banach MEN_50-54 1/ 7
10 0:18:39 Melissa Marsted WOMEN_30-34 1/ 5
11 0:18:49 Erik Sergott MEN_18/UNDER 1/ 3
12 0:18:51 Richard LaClaire MEN_35-39 2/ 6
13 0:18:56 John Tilford MEN_40-44 2/ 7
14 0:19:00 Tim Uhl MEN_35-39 3/ 6
15 0:19:14 John Stein MEN_45-49 3/ 9
16 0:19:18 John Brennand MEN_60-64 1/ 4
17 0:19:18 Rollie Cavaletto MEN_55-59 1/ 2
18 0:19:19 Don Truex MEN_60-64 2/ 4
19 0:19:24 Dennis Mihora MEN_50-54 2/ 7
20 0:19:25 Mike Rouhas MEN_45-49 4/ 9
21 0:19:45 Elaine Triplett WOMEN_45-49 1/ 6
22 0:19:49 Lee Carter MEN_40-44 3/ 7
23 0:19:53 Paul Shields MEN_35-39 4/ 6
24 0:19:55 Jack Bianchi MEN_55-59 2/ 2
25 0:19:55 Pete Feldman MEN_30-34 3/ 5
26 0:19:56 Kevin Young MEN_40-44 4/ 7
27 0:20:11 Ed Behrens MEN_30-34 4/ 5
28 0:20:33 Dianna Hall WOMEN_40-44 1/ 1
29 0:20:35 Barry Ross MEN_40-44 5/ 7
30 0:20:55 Elizabeth North WOMEN_35-39 1/ 2
31 0:21:02 John Snowball MEN_35-39 5/ 6
32 0:21:14 Tim Allison MEN_30-34 5/ 5
33 0:21:17 Patty Wiessner WOMEN_35-39 2/ 2
34 0:21:21 David Groom MEN_45-49 5/ 9
35 0:21:30 John Graff MEN_50-54 3/ 7
36 0:21:33 Meghan Behrens WOMEN_19-29 1/ 1
37 0:21:34 Tim McCollum MEN_60-64 3/ 4
38 0:22:09 Lori Cappello WOMEN_30-34 2/ 5
39 0:22:36 Al Perez MEN_50-54 4/ 7
40 0:22:49 Gordon McClenathen MEN_65-69 1/ 3
41 0:23:00 Dick Kentro MEN_50-54 5/ 7
42 0:23:15 Glenn Fout MEN_35-39 6/ 6
43 0:23:21 Kevin O'Bar MEN_45-49 6/ 9
44 0:23:29 John Baron MEN_45-49 7/ 9
45 0:23:53 James B. Robertson MEN_60-64 4/ 4
46 0:24:25 Leo Schumaker MEN_45-49 8/ 9
47 0:24:41 Bobbi Janowiak WOMEN_45-49 2/ 6
48 0:24:43 Stephanie Welch WOMEN_50-54 1/ 1
49 0:24:57 John Erceg MEN_65-69 2/ 3
50 0:25:03 Melany Miners WOMEN_30-34 3/ 5
51 0:25:10 Matt Leu MEN_18/UNDER 2/ 3
52 0:25:12 Tom Leu MEN_45-49 9/ 9
53 0:25:16 Lindy Bolt WOMEN_45-49 3/ 6
54 0:25:17 Fadumo Wignot WOMEN_45-49 4/ 6
55 0:25:30 Kim Colvin WOMEN_30-34 4/ 5
56 0:25:38 Richard Box MEN_50-54 6/ 7
57 0:25:47 Sharon Smith WOMEN_45-49 5/ 6
58 0:26:24 Katharine Haber WOMEN_30-34 5/ 5
59 0:26:41 Ralph Philbrick MEN_65-69 3/ 3
60 0:27:19 Matthew Donner MEN_18/UNDER 3/ 3
61 0:27:33 Dennis Wilson MEN_40-44 6/ 7
62 0:27:57 Gene Welch MEN_70/OVER 1/ 1
63 0:28:17 Robert Wignot MEN_50-54 7/ 7
64 0:29:35 Rick Politte MEN_40-44 7/ 7
65 0:36:28 Ann Chadwick WOMEN_65-69 1/ 2
66 0:36:46 B. J. Robertson WOMEN_45-49 6/ 6
67 0:36:58 Rosemarie DiSandro WOMEN_65-69 2/ 2

Last Updated 10-Feb-2007